Spring Lake Lot sizes range from one-half to nine-tenths acres.  Prices: $44,000 to $62,000 - Minimum house size: 3,000 square feet
 
 
 
 
 
 
 
PHASE I - Spring Lake
Spring Lake Southridge Spanish Village Timberlane Contact Us Home
PHASE I
www.ldhproperties.com - LOTS AND ACREAGE, Phase I

Click here to view the Springlake Protective Covenant Phases 1 & 2.
Requires the Adobe Acrobat Plugin. You may download
the plugin for free from Adobe's website.

Lot # Acreage Lot # Acreage Lot# Acreage
75 (sold) .76 95 (sold) .73 115 (sold) .23
76 (sold) .67 96 (sold) .62 116 (sold) .22
77 (sold) .86 97 (sold) .67 117 (sold) .26
78 (sold) .89 98 (sold) .67 118 (sold) .28
79 (sold) .99 99 (sold) .62 119 (sold) .27
80 (sold) .93 100 .58 120 (sold) .28
81 (sold) 1.15 101 .71 121 (sold) .27
82 (sold) .89 102 (sold) .60 122 (sold) .25
83 (sold) .93 103 (sold) .54 123 (sold) .19
84 (sold) .96 104 (sold) .50 124 (sold) .20
85 (sold) .91 105 (sold) .40 125 (sold) .21
86 (sold) 1.10 106  (sold)  .46 126 (sold) .39
87 (sold) .92 107 (sold) 1.04 127 (sold) .26
88 (sold) .82 108 (sold) 1.26 128 (sold) .33
89 (sold) .74 109 (sold) 1.92 129 (sold) .35
90 (sold) .67 110 (sold) 2.27 130 (sold) .37
91 (sold) .61 111 (sold) .98 131 (sold) .33
92 (sold) .54 112 (sold) .73 132 (sold) .33
93 (sold) .64   113 (sold) .53      
94 (sold) .92 114 (sold) .26    

 

© 2000-08 Hancock Properties  /   site by   Gibens Creative Group