Spring Lake Lot sizes range from one-half to one acre - Prices:  $27,500 to $36,000 - Minimum house size:  2,500 square feet
 
 
 
 
 
 
 
PHASE II - Spring Lake
Spring Lake Southridge Spanish Village Timberlane Contact Us Home
www.ldhproperties.com - LOTS AND ACREAGE, Phase II

Click here to view the Springlake Protective Covenant Phases 1 & 2.
Requires the Adobe Acrobat Plugin. You may download
the plugin for free from Adobe's website.

Lot # Acreage   Lot # Acreage   Lot# Acreage
1 (sold) .34   27 .75   52 (sold) .53
2 (sold) .47   28 .75   53 (sold) .48
3 (sold) .43   29 .72   54 (sold) .46
4 (sold) .43   30 .54   55 (sold) .43
5 (sold) .70   31 .61   56 (sold) .49
6 (sold) .56   32 .42   57 (sold) .46
7 (sold) .73   33 (sold) .43   58 .38
8 (sold) .57   34 (sold) .49   59 (sold) .43
9 (sold) .50   35 (sold) .52   60 (sold) .50
10 (sold) .45   36 .71   61 (sold) .47
11 (sold) .50   37 .72   62 (sold) .48
12 (sold) .55   38 .65   63 (sold) .66
13 (sold) .50   39 1.08   64 (sold) .48
14 (sold) .52   40 (sold) .63   65 (sold) .45
15 (sold) .54   41 (sold) .50   66 (sold) .57
16 (sold) .49   42 (sold) .47   67 (sold) .53
17 (sold) .45   43 (sold) .47   68 (sold) .49
18 (sold) .51   44 (sold) .47   69 (sold) .44
19 (sold) 1.01   45 (sold) .49   70 (sold) .43
20 (sold) 0.75   46 (sold) .54   71 (sold) .50
21 (sold) .55   47 (sold) .46   72 (sold) .53
22 (sold) .60   48 (sold) .52   73 (sold) .50
23 .55   49 (sold) .52   74 (sold) .47
24 .47   50 (sold) .49      
25 .56   51 (sold) .44      
26 .81            

 

© 2000-08 Hancock Properties  /   site by   Gibens Creative Group